⚙️ Engine & Performance
| Attribute | Specification |
| Engine Code | 3ZR-FAE (Valvematic) |
| Engine Type | Inline 4-Cylinder, 16-Valve DOHC |
| Displacement | 1,986 cc (2.0 Liters) |
| Maximum Power | 152 PS (150 bhp) @ 6,100 rpm |
| Maximum Torque | 193 Nm @ 3,800 rpm |
| Transmission | Super CVT-i (Continuously Variable Transmission) |
| Drivetrain | Front-Wheel Drive (FF) [4WD available as ZRR85W] |
| Fuel Tank Capacity | 55 Liters |
📐 Dimensions & Capacity
| Attribute | Specification |
| Overall Length | 4,710 mm |
| Overall Width | 1,730 mm (Slightly wider than base models due to the Si body kit) |
| Overall Height | 1,825 mm |
| Wheelbase | 2,850 mm |
| Curb Weight | Approx. 1,600 kg |
| Seating Capacity | 7-seater (Captain seats in 2nd row) or 8-seater configuration |
| Standard Tire Size | 205/60 R16 |
✨ Key Features of the "Si" Trim
-
Sport Styling: Bold mesh front grille, factory lip kits, rear roof spoiler, and 16-inch dark-metallic alloy wheels.
-
Cabin Layout: Dual power sliding doors (usually standard on the Si), black monochromatic interior upholstery, and optitron meters with a multi-information display.
-
Safety: Features Toyota Safety Sense C (pre-collision braking, lane departure alert, automatic high beams) on models produced from 2016 onward.